huntback / loot
Loot index
When something attacks our decoys, huntback scans the source back and archives what its open directories and staging panels serve: webshells, phishing kits, exploit scripts, C2 configs and miners. This is the public index of those hosts.
6,198
hosts
117,767
files
133
new hosts in 24h
What this page answers
What do attackers keep on their own servers?
SourceServers that attacked our decoys, scanned back
Public hereCounts, labels, file types
Behind sign-inFiles, hashes, one zip per host
Every host we harvested files from, newest first
| Host | Labels | File types | Files | Last seen |
|---|---|---|---|---|
| 120.28.163.1 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.28.189.248 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.84.214.214 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 120.28.135.4 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.28.153.108 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.28.135.254 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 119.99.250.231 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 119.189.242.247 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.28.189.218 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 119.179.251.197 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 118.253.80.19 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 119.117.115.248 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 119.117.157.180 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 119.116.156.207 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 119.114.152.239 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 118.174.152.119 Thailand · TOT Public Company Limited | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 118.173.198.115 Thailand · TOT Public Company Limited | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 117.63.244.227 China · China Telecom | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 117.131.92.150 China · China Mobile | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 116.209.169.251 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 116.139.183.68 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 116.10.133.138 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 116.138.35.161 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 115.63.50.225 China · CHINA UNICOM China169 Backbone | malware elf-binary | ELF | 1 | 2026-09-26 |
| 115.63.242.90 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.63.150.61 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.61.240.131 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 115.58.181.174 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 115.58.142.150 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.57.255.95 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.57.246.10 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.57.14.28 China · CHINA UNICOM China169 Backbone | malware elf-binary | ELF | 1 | 2026-09-26 |
| 115.55.50.49 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.55.243.62 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.54.168.115 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.52.33.146 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.52.18.55 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.52.237.67 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 115.48.20.227 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 115.49.79.111 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 114.226.171.203 China · China Telecom | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 113.238.173.237 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 114.226.171.180 China · China Telecom | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 114.226.118.134 China · China Telecom | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 115.235.20.5 China · Chinanet | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 113.238.123.51 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 113.238.102.82 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 113.237.53.238 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 113.236.71.177 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 113.236.4.237 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
Open the files, hashes and zips
Pivot across IPs, domains, certificates, JARM fingerprints and exposed open directories, backed by our own sensor network. Free tier, no card required.
Start hunting free