CVE Intelligence
CVE intelligence
A permalink for every CVE, backed by live exploitation from the huntback sensor network. Search 396,587 CVEs, or browse the ones we detect on the wire.
| CVE | Product | Severity | CVSS | |
|---|---|---|---|---|
| CVE-2019-11510 | connect secure | - | 10.0 | KEV detectable |
| CVE-2021-44228 | 6bk1602-0aa12-0tp0 | - | 10.0 | KEV detectable |
| CVE-2024-3400 | pan-os | - | 10.0 | KEV detectable |
| CVE-2017-9841 | communications diameter signaling router | - | 9.8 | KEV detectable |
| CVE-2019-19781 | application delivery controller | - | 9.8 | KEV detectable |
| CVE-2020-5902 | big-ip access policy manager | - | 9.8 | KEV detectable |
| CVE-2021-21985 | cloud foundation | - | 9.8 | KEV detectable |
| CVE-2022-26134 | confluence data center | - | 9.8 | KEV detectable |
| CVE-2023-22518 | confluence data center | - | 9.8 | KEV detectable |
| CVE-2023-4966 | netscaler application delivery controller | - | 9.4 | KEV detectable |
| CVE-2018-13379 | fortios | - | 9.1 | KEV detectable |
| CVE-2021-34473 | exchange server | - | 9.1 | KEV detectable |
| CVE-2023-1389 | archer ax21 | - | 8.8 | KEV detectable |
| CVE-2012-1823 | application stack | - | 9.8 | KEV detectable |
| CVE-2013-2251 | archiva | - | 9.8 | KEV detectable |
| CVE-2024-3273 | dnr-202l | - | 7.3 | KEV detectable |
| CVE-2019-16920 | dap-1533 | - | 9.8 | KEV detectable |
| CVE-2021-26855 | exchange server | - | 9.1 | KEV detectable |
| CVE-2022-44877 | webpanel | - | 9.8 | KEV detectable |
| CVE-2020-8515 | vigor2960 | - | 9.8 | KEV detectable |
| CVE-2021-41773 | cloud backup | - | 9.8 | KEV detectable |
| CVE-2020-3452 | adaptive security appliance software | - | 7.5 | KEV detectable |
| CVE-2018-11776 | active iq unified manager | - | 8.1 | KEV detectable |
| CVE-2023-42793 | teamcity | - | 9.8 | KEV detectable |
| CVE-2024-4577 | fedora | - | 9.8 | KEV detectable |
| CVE-2019-9670 | zimbra collaboration suite | - | 9.8 | KEV detectable |
| CVE-2022-40684 | fortios | - | 9.8 | KEV detectable |
| CVE-2021-20090 | wsr-2533dhp3-bk | - | 9.8 | KEV detectable |
| CVE-2024-45195 | ofbiz | - | 7.5 | KEV detectable |
| CVE-2025-5777 | netscaler application delivery controller | - | 9.3 | KEV detectable |
| CVE-2019-2725 | agile product lifecycle management | - | 9.8 | KEV detectable |
| CVE-2021-42013 | cloud backup | - | 9.8 | KEV detectable |
| CVE-2018-10562 | gpon router | - | 9.8 | KEV detectable |
| CVE-2022-30525 | atp100 | - | 9.8 | KEV detectable |
| CVE-2021-3129 | ignition | - | 9.8 | KEV detectable |
| CVE-2020-10189 | manageengine desktop central | - | 9.8 | KEV detectable |
| CVE-2022-22963 | banking branch | - | 9.8 | KEV detectable |
| CVE-2024-27198 | teamcity | - | 9.8 | KEV detectable |
| CVE-2023-34362 | moveit cloud | - | 9.8 | KEV detectable |
| CVE-2021-1497 | hyperflex hx data platform | - | 9.8 | KEV detectable |
| CVE-2022-35405 | manageengine access manager plus | - | 9.8 | KEV detectable |
| CVE-2026-10520 | standalone sentry | - | 10.0 | KEV detectable |
| CVE-2019-3396 | confluence server | - | 9.8 | KEV detectable |
| CVE-2018-0296 | adaptive security appliance software | - | 7.5 | KEV detectable |
| CVE-2020-7961 | liferay portal | - | 9.8 | KEV detectable |
| CVE-2021-22986 | big-ip access policy manager | - | 9.8 | KEV detectable |
| CVE-2019-1653 | rv320 | - | 7.5 | KEV detectable |
| CVE-2021-36260 | ds-2cd2021g1-i\(w\) | - | 9.8 | KEV detectable |
| CVE-2022-46169 | cacti | - | 9.8 | KEV detectable |
| CVE-2023-3519 | netscaler application delivery controller | - | 9.8 | KEV detectable |
| CVE-2019-16759 | vbulletin | - | 9.8 | KEV detectable |
| CVE-2022-22965 | access appliance | - | 9.8 | KEV detectable |
| CVE-2020-16846 | debian linux | - | 9.8 | KEV detectable |
| CVE-2026-8037 | connection manager for objectscale | - | 9.6 | KEV detectable |
| CVE-2020-14750 | weblogic server | - | 9.8 | KEV detectable |
| CVE-2023-22515 | confluence data center | - | 9.8 | KEV detectable |
| CVE-2025-68613 | n8n | - | 9.9 | KEV detectable |
| CVE-2021-40539 | manageengine adselfservice plus | - | 9.8 | KEV detectable |
| CVE-2026-41940 | cpanel | - | 9.3 | KEV detectable |
| CVE-2018-1000861 | jenkins | - | 9.8 | KEV detectable |
Network-detectable CVEs, most relevant first