huntback / loot
Loot index
When something attacks our decoys, huntback scans the source back and archives what its open directories and staging panels serve: webshells, phishing kits, exploit scripts, C2 configs and miners. This is the public index of those hosts.
6,198
hosts
117,767
files
133
new hosts in 24h
What this page answers
What do attackers keep on their own servers?
SourceServers that attacked our decoys, scanned back
Public hereCounts, labels, file types
Behind sign-inFiles, hashes, one zip per host
Every host we harvested files from, newest first
| Host | Labels | File types | Files | Last seen |
|---|---|---|---|---|
| 134.255.106.119 Hungary · Magyar Telekom plc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 125.43.4.58 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 130.12.181.99 United States · ABINTERNET-V Ltd. | malware pe-binary | PE | 1 | 2026-09-26 |
| 125.43.106.108 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 125.42.123.197 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 125.41.8.66 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 125.41.171.28 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 125.41.6.81 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 125.27.11.64 Thailand · TOT Public Company Limited | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 124.235.175.136 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 124.95.10.220 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 124.94.208.194 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 124.94.168.211 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 124.92.78.169 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 124.161.116.2 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 123.8.0.85 China · CHINA UNICOM China169 Backbone | malware elf-binary | ELF | 1 | 2026-09-26 |
| 123.190.225.90 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 123.9.68.65 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 124.131.148.1 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 123.7.221.129 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 123.190.163.251 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 123.245.96.138 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 123.189.141.170 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 123.188.104.11 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 123.185.244.205 China · CHINANET Liaoning province Dalian MAN network | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 123.190.231.75 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 123.14.235.19 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 123.135.74.52 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 123.188.73.67 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 123.133.246.35 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 123.13.144.255 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 123.11.72.205 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 123.11.240.82 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 122.234.106.200 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 123.10.239.207 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 121.205.208.25 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 123.11.14.81 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 123.10.70.134 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.84.216.44 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 121.202.142.137 Hong Kong · Smartone Mobile communications Limited | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 120.84.214.95 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 120.84.214.47 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 119.179.30.73 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.84.213.191 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 120.28.213.150 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.28.196.74 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.28.212.172 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.28.193.113 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.28.196.250 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 120.28.161.11 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
Open the files, hashes and zips
Pivot across IPs, domains, certificates, JARM fingerprints and exposed open directories, backed by our own sensor network. Free tier, no card required.
Start hunting free