huntback / live finds
Live finds
Exposed open directories, malware and C2 infrastructure our sensor network and scanners keep turning up. Click any host to pivot its cluster.
Recently looted hosts
| IP | Files | Labels |
|---|---|---|
| 50.31.166.23 | 1 | files |
| 104.192.2.46 | 1 | c2 |
| 104.219.237.146 | 1 | c2 |
| 104.219.238.66 | 1 | c2 |
| 172.67.193.77 | 1 | files |
| 104.21.90.12 | 1 | files |
| 91.92.40.165 | 26 | elf-binary malware |
| 176.174.36.147 | 1 | files |
| 76.223.54.146 | 1 | files |
| 13.248.169.48 | 1 | files |
| 34.97.70.108 | 3 | exposed-secret |
| 103.224.182.189 | 1 | files |
| 162.159.140.229 | 1 | exposed-secret |
| 178.16.54.55 | 5 | macho-binary malware |
| 80.96.109.8 | 1 | files |
| 104.16.231.132 | 1 | files |
| 104.16.230.132 | 1 | files |
| 162.240.90.178 | 2 | files |
| 91.108.103.105 | 1 | files |
| 185.77.97.249 | 1 | files |
| 172.247.42.180 | 1 | files |
| 20.26.156.215 | 8 | exploit |
| 162.125.65.18 | 3 | files |
| 91.108.103.19 | 1 | files |
| 195.200.9.86 | 1 | files |
| 195.200.9.188 | 1 | files |
| 89.116.109.74 | 1 | files |
| 89.116.109.63 | 1 | files |
| 91.108.103.223 | 1 | files |
| 91.108.103.233 | 1 | files |
| 185.77.97.112 | 1 | files |
| 216.198.79.67 | 3 | exposed-secret |
| 64.29.17.67 | 3 | exposed-secret |
| 64.29.17.131 | 3 | exposed-secret |
| 216.198.79.131 | 3 | exposed-secret |
| 91.108.103.187 | 1 | files |
| 195.200.9.237 | 1 | files |
| 195.200.9.87 | 1 | files |
| 89.116.109.41 | 1 | files |
| 91.108.103.120 | 1 | files |
Hunt these yourself
Pivot across IPs, domains, certificates, JARM fingerprints and exposed open directories, backed by our own sensor network. Free tier, no card required.
Start hunting freeFresh JARM clusters
| 21d19d00021d21d21c21... | 39 hosts |
| 40d40d40d00000000043... | 37 hosts |
| 29d29d00029d29d21c42... | 36 hosts |
| 3fd3fd0003fd3fd00043... | 35 hosts |
| 3fd3fd00000000000043... | 35 hosts |
| 28d28d28d00028d00042... | 35 hosts |
| 21d14d00021d21d00042... | 35 hosts |
| 3fd3fd0003fd3fd21c42... | 34 hosts |
| 1dd40d40d00040d00042... | 33 hosts |
| 27d40d40d00040d00042... | 32 hosts |
| 2ad2ad0002ad2ad00042... | 29 hosts |
| 15d3fd16d29d29d00042... | 28 hosts |
| 2ad2ad16d2ad2ad00042... | 26 hosts |
| 21d19d00021d21d00042... | 25 hosts |
| 40d40d40d00000000043... | 24 hosts |
| 07d19d1ad21d21d00042... | 24 hosts |
| 3fd3fd0003fd3fd00042... | 23 hosts |
| 29d29d00029d29d00042... | 23 hosts |
| 21d19d00021d21d00042... | 23 hosts |
| 2ad2ad00000000008c00... | 22 hosts |