huntback / loot
Loot index
When something attacks our decoys, huntback scans the source back and archives what its open directories and staging panels serve: webshells, phishing kits, exploit scripts, C2 configs and miners. This is the public index of those hosts.
5,967
hosts
106,479
files
102
new hosts in 24h
What this page answers
What do attackers keep on their own servers?
SourceServers that attacked our decoys, scanned back
Public hereCounts, labels, file types
Behind sign-inFiles, hashes, one zip per host
Hosts labelled mozi
| Host | Labels | File types | Files | Last seen |
|---|---|---|---|---|
| 27.37.230.125 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 27.37.226.177 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 27.217.67.118 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 27.215.208.17 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 27.206.86.189 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 27.206.75.222 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 27.156.176.249 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 27.10.99.112 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 223.151.74.18 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 27.37.227.211 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 27.44.144.105 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 222.168.180.83 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.142.240.150 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 222.141.140.83 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 222.141.37.15 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 222.140.195.133 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 27.18.153.133 China · China Telecom | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.140.160.32 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 222.243.95.50 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.137.123.140 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 23.160.56.10 United States · FiberState, LLC | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 222.127.73.23 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.137.112.17 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 222.127.63.144 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.127.68.176 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.124.53.235 Indonesia · Telekomunikasi Indonesia (PT) | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.127.227.201 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.127.154.221 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.127.48.44 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 222.127.158.71 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 221.235.142.38 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 221.202.215.246 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 222.127.76.40 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 221.15.13.174 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 222.127.49.242 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 203.177.28.149 Philippines · Globe Telecom (GMCR,INC) | malware mozi elf-binary | 1 | 2026-09-26 | |
| 221.14.191.189 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 220.198.114.55 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 219.156.33.66 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 219.157.9.34 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 219.155.202.88 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 219.156.92.2 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 216.249.4.20 Canada · Pathway Communications | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 218.61.111.28 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 203.196.41.11 Australia · Symbio Networks Pty Ltd | malware mozi elf-binary | 1 | 2026-09-26 | |
| 200.115.102.16 Brazil · FiberPon telecom | malware mozi elf-binary | A, JSON | 2 | 2026-09-26 |
| 202.97.172.7 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 203.177.251.31 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 190.109.228.131 Bolivia · Cotel Ltda. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 203.160.9.182 Australia · Buroserv Australia Pty Ltd | malware mozi elf-binary | 1 | 2026-09-26 |
Open the files, hashes and zips
Pivot across IPs, domains, certificates, JARM fingerprints and exposed open directories, backed by our own sensor network. Free tier, no card required.
Start hunting free