huntback / loot
Loot index
When something attacks our decoys, huntback scans the source back and archives what its open directories and staging panels serve: webshells, phishing kits, exploit scripts, C2 configs and miners. This is the public index of those hosts.
5,967
hosts
106,479
files
102
new hosts in 24h
What this page answers
What do attackers keep on their own servers?
SourceServers that attacked our decoys, scanned back
Public hereCounts, labels, file types
Behind sign-inFiles, hashes, one zip per host
Hosts labelled mozi
| Host | Labels | File types | Files | Last seen |
|---|---|---|---|---|
| 59.103.116.68 Pakistan · Cyber Internet Services (Private) Limited | malware mozi elf-binary | 1 | 2026-09-26 | |
| 59.96.142.76 India · Bharat Sanchar Nigam Ltd | malware mozi elf-binary | 1 | 2026-09-26 | |
| 59.96.140.102 India · Bharat Sanchar Nigam Ltd | malware mozi elf-binary | 1 | 2026-09-26 | |
| 45.183.184.74 Bolivia · LOCH TEL SRL (GOLOCHTEL) | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 58.21.122.84 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 45.231.145.15 Brazil · NETFACIL TELECOM | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 59.180.135.43 India · Mahanagar Telephone Nigam Limited | malware mozi elf-binary | 1 | 2026-09-26 | |
| 47.212.193.38 United States · Suddenlink Communications | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 5.167.233.232 Russia · JSC "ER-Telecom Holding" | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 46.236.65.106 Sweden · Bredband2 AB | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.85.205.103 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.86.62.73 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.59.74.226 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.58.187.167 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.58.125.100 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.55.5.76 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.57.221.205 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.56.113.183 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.52.232.28 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.54.145.202 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.52.127.223 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.52.197.183 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.52.205.169 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.5.8.41 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.239.159.174 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.238.254.71 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.238.120.21 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.231.71.197 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.229.246.211 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 42.230.47.19 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.5.25.62 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.228.32.191 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.228.236.174 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.224.96.58 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.224.168.180 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.224.198.3 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 42.233.214.220 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 39.76.242.244 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 42.179.116.166 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.178.11.131 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 42.178.147.118 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 37.26.86.216 Albania · Albanian Telecommunications Union SH. P.K. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 39.75.161.67 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 36.70.76.174 Indonesia · Telekomunikasi Indonesia (PT) | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 39.74.230.164 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 36.70.239.70 Indonesia · Telekomunikasi Indonesia (PT) | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 36.70.140.222 Indonesia · Telekomunikasi Indonesia (PT) | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 27.44.147.221 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 27.44.144.229 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 27.44.146.245 China · China Unicom IP network China169 Guangdong province | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
Open the files, hashes and zips
Pivot across IPs, domains, certificates, JARM fingerprints and exposed open directories, backed by our own sensor network. Free tier, no card required.
Start hunting free