huntback / loot
Loot index
When something attacks our decoys, huntback scans the source back and archives what its open directories and staging panels serve: webshells, phishing kits, exploit scripts, C2 configs and miners. This is the public index of those hosts.
6,198
hosts
117,767
files
133
new hosts in 24h
What this page answers
What do attackers keep on their own servers?
SourceServers that attacked our decoys, scanned back
Public hereCounts, labels, file types
Behind sign-inFiles, hashes, one zip per host
Every host we harvested files from, newest first
| Host | Labels | File types | Files | Last seen |
|---|---|---|---|---|
| 203.196.41.11 Australia · Symbio Networks Pty Ltd | malware mozi elf-binary | 1 | 2026-09-26 | |
| 200.115.102.16 Brazil · FiberPon telecom | malware mozi elf-binary | A, JSON | 2 | 2026-09-26 |
| 204.44.69.243 United States · HostPapa | files | PNG | 1 | 2026-09-26 |
| 204.44.93.119 United States · HostPapa | files | PNG | 2 | 2026-09-26 |
| 217.60.103.135 United States · HostSNAP LLC | malware elf-binary | ELF | 8 | 2026-09-26 |
| 216.9.224.48 United States · Fiba Cloud Operation Company, LLC | ioc-match | TXT | 1 | 2026-09-26 |
| 202.97.172.7 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 203.177.251.31 Philippines · Globe Telecom Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 190.109.228.131 Bolivia · Cotel Ltda. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 212.192.14.116 Germany · GLOBAL INTERNET SOLUTIONS LLC | malware elf-binary | ELF | 1 | 2026-09-26 |
| 203.160.9.182 Australia · Buroserv Australia Pty Ltd | malware mozi elf-binary | 1 | 2026-09-26 | |
| 211.101.233.147 China · Cloud Computing Corporation | malware macho-binary | MACHO | 2 | 2026-09-26 |
| 190.109.227.158 Bolivia · Cotel Ltda. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 201.7.16.231 United States | malware exploit elf-binary | ELF, SH | 16 | 2026-09-26 |
| 203.204.93.86 Taiwan · Hoshin Multimedia Center Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 182.176.116.4 Pakistan · Pakistan Telecommuication company limited | malware mozi elf-binary | 1 | 2026-09-26 | |
| 185.9.139.117 Albania · ABnet Sh.p.k | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 182.234.159.20 Taiwan · Hoshin Multimedia Center Inc. | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 192.227.210.190 United States · HostPapa | exploit exposed-secret | TXT | 1 | 2026-09-26 |
| 183.23.134.221 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 182.240.197.143 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 193.178.158.107 Russia · IP Connect LLC | malware pe-binary | PE | 4 | 2026-09-26 |
| 188.234.94.61 Russia · JSC "ER-Telecom Holding" | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 185.233.94.151 Russia · Citytelecom LLC | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 182.127.4.126 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.126.90.217 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.127.222.91 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.126.126.247 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.126.103.176 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.124.168.71 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.121.234.165 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.119.63.98 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.121.150.144 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.117.126.146 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.116.69.71 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 179.49.213.85 Brazil · CONNECT TELECOMUNICACOES FIBRA OPTICA LTDA | malware mozi elf-binary | A, JSON | 2 | 2026-09-26 |
| 181.79.85.94 Argentina · UFINET PANAMA S.A. | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.114.251.47 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 182.113.27.175 China · CHINA UNICOM China169 Backbone | malware elf-binary | ELF | 1 | 2026-09-26 |
| 182.112.47.242 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 179.108.89.220 Brazil · RAGTEK TECNOLOGIA | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 181.174.231.21 Colombia · SINERGY SOLUCIONES INTEGRALES | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 182.112.29.108 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 180.191.228.88 Philippines · Globe Telecom (GMCR,INC) | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 182.112.107.104 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | 1 | 2026-09-26 | |
| 180.116.96.34 China · China Telecom | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 180.117.143.21 China · Chinanet | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 175.23.90.116 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | A | 1 | 2026-09-26 |
| 176.214.121.253 Russia · JSC "ER-Telecom Holding" | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
| 175.175.25.40 China · CHINA UNICOM China169 Backbone | malware mozi elf-binary | ELF | 1 | 2026-09-26 |
Open the files, hashes and zips
Pivot across IPs, domains, certificates, JARM fingerprints and exposed open directories, backed by our own sensor network. Free tier, no card required.
Start hunting free