huntback / IP intelligence
31.220.75.232
Intelligence
ASN / OrgAS51167 · Contabo GmbH
CountryFrance
NetworkDATACENTER · risk 60/100
Threat score0/100
Open ports22, 25, 53, 80, 389, 443, 587, 8081, 8888
ServiceApache/2.4.67 (Debian)
Productsapache, ip-camera
Loot harvested2160 file(s), 18458 KB · c2, exploit, exposed-secret, malware, mirai, mozi
Open directory contents (400)
Files harvested from this host's exposed directory. File names only — victim-identifying names are redacted and file contents are never published.
| File | Type | Size |
|---|---|---|
| _SUBMISSION-LINKS-INDEX.md | MD | 351 KB |
| ATLAN_auth_unauthenticated_dynamic_client_registration.md | MD | 218 KB |
| SUPRA_API_IDE_UNAUTH_SERVER_SIDE_MOVE_COMPILE_TEST_PUBLISH_ENDPOINTS_PROCESS_ANONYMOUS_ARCHIVE_UPLOADS.md | MD | 150 KB |
| Z2_GETBOB_unauth_privileged_backend_workflows.md | MD | 135 KB |
| 3CE_classyvue_unauth_profile_config_idor.md | MD | 108 KB |
| Z2_LUMINPDF_cognito_unauth_identity_pool.md | MD | 74 KB |
| ALIBABAPICTURES_unauth_privileged_jwt_minting_lark_acl.md | MD | 57 KB |
| INTUITION_SYSTEMS_UPLOADIMAGEFROMURL_SSRF_P1PLUSPLUS.md | MD | 43 KB |
| AMAZON_combe_carriercentral_apidocs_nonpublic_spapi_spec_disclosure.md | MD | 36 KB |
| FULL_DISCLOSURE_REPORT.md | MD | 35 KB |
| DJI_5_SENTRY_DSNs_LEAK_ON_17_HOSTS_INCLUDING_ACCOUNT_AND_SRM_PROD_PROJECTS_415_472_482_660_698_ON_SENTRY_IO_DJIOPS_COM_A | MD | 35 KB |
| NN_GROUP_THREE_APIM_SUBSCRIPTION_KEYS_DEMONSTRATED_IMPACT.md | MD | 31 KB |
| TONIES_BOXINE_API_PROD_SHOP_TONIES_COM_COMMERCETOOLS_WHERE_CLAUSE_INJECTION_BYPASSES_PUBLISHED_TRUE_FILTER_LEAKING_2384_ | MD | 31 KB |
| DJI_ES_FLIGHT_API_DJIGATE_COM_ES310_ENTERPRISE_DRONE_MANAGEMENT_SERVICE_API_SPECIFICATION_FULL_SWAGGER_LEAK_PLUS_UNAUTHE | MD | 30 KB |
| DJI_ACCOUNT_IDENTITY_API_SERVER_SIDE_CSRF_TOKEN_VALIDATION_BYPASSED_BY_A_SINGLE_TRAILING_SLASH_ON_ALL_DO_ENDPOINTS_ACROS | MD | 28 KB |
| INTUITION_TRPC_MASS_UNAUTH_USER_ENUMERATION.md | MD | 27 KB |
| Z2_DAWN_OPERATOR_LEADS.md | MD | 26 KB |
| DJI_SRM_VENDOR_PORTAL_SOURCE_MAP_DISCLOSURE_PLUS_38_VENDOR_API_ENDPOINTS_DOCUMENTED_PLUS_INTERNAL_EMPLOYEE_VENDOR_RELATI | MD | 25 KB |
| NN_GROUP_FINDINGS_REGISTER.md | MD | 25 KB |
| DJI_AGRO_CLOUD_FE_SOURCE_MAP_DISCLOSURE_LEAKS_1419_FILES_PLUS_DOCUMENTED_DELIBERATE_AUDIT_EVASION_VIA_IS_H_GOVERNMENT_FL | MD | 24 KB |
| TONIES_BOXINE_VAULT_HASHICORP_PRODUCTION_API_EXPOSED_UNAUTHENTICATED_ON_PORT_8200_VERSION_1_16_2_UNSEALED.md | MD | 23 KB |
| DAPPER_LABS_ACCOUNTS_MEETDAPPER_COM_TERMS_LEAKS_FULL_DAPPER_WALLET_PROD_RUNTIME_CONFIG_189_FEATURE_FLAGS_THREE_SEGMENT_W | MD | 22 KB |
| DJI-ES310-apisix-pathenc-signcheck-bypass-drone-callback-plane-2026-06-26.md | MD | 22 KB |
| DJI_DJIAG_COM_UNAUTH_API_CONFIG_LEAKS_40_PLUS_AGRICULTURE_CUSTOMERS_BY_NAME_INCLUDING_PICC_INSURANCE_AND_MULTI_REGION_IN | MD | 21 KB |
| NBA_TOPSHOT_USER_PROFILE_IDOR.md | MD | 21 KB |
| OSTIUM_BUILDER_OPEN_PIMLICO_PAYMASTER_RELAY_PLUS_METRICS_LEAK.md | MD | 20 KB |
| STAGING_ACCOUNTS_MEETDAPPER_BULK_PII_AND_USERNAME_ORACLE.md | MD | 20 KB |
| DJI_AG_WIKI_DJICORP_COM_HARDCODED_BACKDOOR_PHONE_18888888888_CODE_000000_UNAUTH_ADMIN_LOGIN_DEVTEST_AUDIT_ADMIN_19_EMPLO | MD | 20 KB |
| TONIES_BOXINE_B2B_HANDLERPORTAL_AWS_APPSYNC_API_KEYS_HARDCODED_IN_BUNDLE_GRANT_FULL_GRAPHQL_SCHEMA_INTROSPECTION_REVEALI | MD | 20 KB |
| VANBREDA_ai_workspace_supabase_rls_P1_CONSOLIDATED_read_and_write_access_control.md | MD | 19 KB |
| SUPRA_BFF_GATEWAY_AUTH_GUARD_MISSING_ON_SIBLING_RESOLVERS_EXPOSES_TREASURY_TOKEN_UNLOCK_AND_AUTOFI_ARBITRAGE_STRATEGY_UN | MD | 19 KB |
| TONIES_BOXINE_REFUND_API_AWS_API_GATEWAY_X_API_KEY_HARDCODED_IN_PUBLIC_JS_BUNDLE_GRANTS_FULL_ACCESS_TO_4_CUSTOMER_REFUND | MD | 19 KB |
| VESYNC_WARRANTY_ETEKCITY_COM_UNVALIDATED_AMAZONURL_PARAMETER_DRIVES_LOCATION_HREF_GIVING_DOM_XSS_AND_OPEN_REDIRECT_ON_TH | MD | 19 KB |
| VESYNC_WARRANTY_LEVOIT_COM_UNVALIDATED_AMAZONURL_PARAMETER_DRIVES_LOCATION_HREF_GIVING_DOM_XSS_AND_OPEN_REDIRECT_ON_THE_ | MD | 19 KB |
| VESYNC_WARRANTY_COSORI_COM_UNVALIDATED_AMAZONURL_PARAMETER_DRIVES_LOCATION_HREF_GIVING_DOM_XSS_AND_OPEN_REDIRECT_ON_THE_ | MD | 19 KB |
| DJI_SENTRY_SUPPLEMENT_PROJECT_1328_PRM_PARTNER_ADMIN_AND_INTERNAL_SENTRY_DJIOPS_COM_PROJECT_40_SECRET_KEY_LEAK_FOUND_AFT | MD | 19 KB |
| DJI_GCAC_DJICORP_COM_OAUTH_REDIRECT_URI_ALLOWLIST_FULLY_BYPASSED_WHEN_SCOPE_CONTAINS_SUBSTRING_OPENID_CENTRAL_CORPORATE_ | MD | 19 KB |
| DAPPER_LABS_VAULT_1_0_2_EXPOSED_PUBLIC_INTERNET.md | MD | 19 KB |
| OSTIUM_FULL_SERVICE_MESH_METRICS_PLUS_OPENAPI_EXPOSURE_17_SERVICES.md | MD | 19 KB |
| DAPPER_AUTH0_WAF_BYPASS_OPEN_REGISTRATION.md | MD | 19 KB |
| DJI_VISITOR_DJICORP_COM_CORPORATE_VISITOR_MANAGEMENT_API_EXPOSED_UNAUTHENTICATED_INCLUDING_INTERNAL_DESIGNATED_ENDPOINTS | MD | 19 KB |
| MANTLE_TREASURY_MONITOR_ADMIN_LEAK_1154_INTERNAL_NOTES_UNAUTH.md | MD | 19 KB |
| TONIES_BOXINE_3PL_ARVATO_INTEGRATION_OPENAPI_SPEC_LEAKED_UNAUTH_ON_API_DOC_EI_BOXINE_NET_FULL_FULFILLMENT_WORKFLOW_EXPOS | MD | 18 KB |
| OSTIUM_METADATA_BACKEND_PROMETHEUS_METRICS_PARTNER_LEAK_PLUS_OPENAPI_PLUS_GRAPHQL_INTROSPECTION_UNAUTH.md | MD | 18 KB |
| BENTLEY_64_NEW_MICROSERVICE_SWAGGER_SPECS_LEAKED_UNAUTH_VIA_DEV_AND_QA_DIRECT_AZURE_BACKENDS.md | MD | 18 KB |
| DAPPER_LABS_LABS_NBATOPSHOT_COM_NEXT_DATA_LEAKS_341_INTERNAL_NBA_TOP_SHOT_LABS_LD_FLAGS_INCLUDING_CODENAME_MERCURY_BYPAS | MD | 18 KB |
| ACRONIS_sso_login_app_open_redirect_returnurl_reauthuri.md | MD | 18 KB |
| TONIES_BOXINE_INTERNAL_INFRASTRUCTURE_REVERSE_DNS_DISCLOSURE_40_NAMED_SERVICES_INCLUDING_VAULT_GITLAB_LDAP_FACTORYGATE.m | MD | 17 KB |
| SUPRA_STARKEY_WALLET_EXTENSION_SHIPS_NINE_LIVE_HARDCODED_QUICKNODE_RPC_CREDENTIALS_INCLUDING_FOUR_PRODUCTION_MAINNETS_EN | MD | 17 KB |
| DAPPER_LABS_GRAPHQL_API_STAGING_APP_DAPPERLABS_COM_FULL_UNAUTH_INTROSPECTION_LEAKS_COMPLETE_WALLET_BACKEND_SCHEMA_135_MU | MD | 17 KB |
| TELEKOM_ACCOUNT_IDM_APPPARAMS_SERVER_SIDE_REDIRECT_ALLOWLIST_ACCEPTS_PROTOCOL_RELATIVE_URLS_ON_THE_TELEKOM_LOGIN_IDENTIT | MD | 17 KB |
| Z2_ACCREDIBLE_API_CONVERT_SVG_TO_PNG_UNAUTH_SSRF.md | MD | 17 KB |
| VESYNC_DEVICE_MQTT_BROKERS_SERVE_SELF_SIGNED_RSA2048_CERTIFICATES_VALID_FOR_100_YEARS_WITH_NO_REVOCATION_PATH_ACROSS_THE | MD | 17 KB |
| SUPRA_BFF_GATEWAY_emailAlertsByUser_UNAUTHENTICATED_BOLA_ANY_CUSTOMERS_ALERT_RECORDS_BY_ITERATING_customerId.md | MD | 17 KB |
| NN_GROUP_MYCLAIM_BE_ANONYMOUS_AZURE_AD_SERVICE_TOKEN_ISSUANCE_GATES_BACKEND_API_LEAKED_IN_URL_AND_ITSME_STATE.md | MD | 17 KB |
| WILDIX_DOCKREG_PUBLIC_HARBOR_REGISTRY_LEAKS_PROPRIETARY_TRANSCRIBE_SERVICE_FASTAPI_PYTHON_SOURCE_CODE_PLUS_4392_TOTAL_PU | MD | 17 KB |
| BENTLEY_SEEQUENT_4_PROD_SEGMENT_WRITE_KEYS_LEAKED_VIA_PUBLIC_CONFIG_JSON.md | MD | 17 KB |
| DJI_SRM_VENDOR_PORTAL_PROD_UNAUTH_FILE_UPLOAD_STORES_ATTACKER_ZIP_PNG_PDF_PAYLOADS_PLUS_50_VENDOR_API_ENDPOINTS_LEAKED_I | MD | 17 KB |
| SUPRA_CATALOG_TRADINGPAIRPRICESGRAPH_UNAUTH_SQL_INJECTION_VIA_instrumentPairDisplayName.md | MD | 16 KB |
| DJI_SOP_DJICORP_COM_FIRMWARE_IMPERSONATION_SUPPLY_CHAIN_ATTACK_VIA_ANONYMOUS_BINARY_UPLOAD_TO_DOCUMENTED_CORPORATE_FIRMW | MD | 16 KB |
| TONIES_KEYCLOAK_TONIES_REALM_UNAUTH_CLIENT_ENUM_PLUS_GRAPHQL_VIEWER_EXPOSED_PLUS_DANGEROUS_GRANT_TYPES.md | MD | 16 KB |
| STAKEWISE_GRAPHQL_UPLOADMETADATA_UNAUTH_IPFS_AND_GCS_STORAGE_ABUSE.md | MD | 16 KB |
| DAPPER_PAY_GRAPHQL_PII_LEAK_PROD.md | MD | 16 KB |
| DAPPER_STUDIO_PROD_17_SEARCH_RESOLVERS_UNAUTH_PII_AND_NFT_DATA_LEAK.md | MD | 16 KB |
| PAY_MEETDAPPER_P1PLUS_FULL_TEAM_COMPROMISE_VIA_LIKE_INJECTION.md | MD | 16 KB |
| SPRINT_safepath_unauth_password_reset_user_enum_flooding.md | MD | 16 KB |
| DJI_DISK_DJICORP_COM_PROTECTED_WEB_INF_DIRECTORY_SERVED_AS_STATIC_CONTENT_WITH_DIRECTORY_LISTING.md | MD | 16 KB |
| BENTLEY_SEEQUENT_BLOCKSYNC_SEEQUENT_COM_4_PROD_SEGMENT_WRITE_KEYS_LEAKED.md | MD | 16 KB |
| BENTLEY_SEEQUENT_CENTRAL_SEEQUENT_COM_4_PROD_SEGMENT_WRITE_KEYS_LEAKED.md | MD | 16 KB |
| METAMASK_infura_rpc_proxy_unauth_open_relay.md | MD | 16 KB |
| STAGING_GRAPHQL_API_MOCKTOKEN_ORACLE.md | MD | 16 KB |
| KRAKEN_BEHOLDER_tx_submission_resolvers_missing_auth_guard.md | MD | 16 KB |
| DJI-ES310-apisix-pathenc-acl-bypass-2026-06-25.md | MD | 16 KB |
| VESYNC_DISCOVER_VESYNC_COM_LARAVEL_SESSION_COOKIE_LACKS_SECURE_AND_THE_APP_ITSELF_REDIRECTS_HTTPS_TO_HTTP_SENDING_THE_SE | MD | 16 KB |
| DJI_CRM_DJICORP_COM_INTERNAL_ORIGIN_REACHABLE_DIRECTLY_BYPASSING_NEXTNAC_ZERO_TRUST_GATE_AND_SERVING_WS_FEDERATION_METAD | MD | 16 KB |
| DJI_FLYSAFE_GEOFENCE_UNLOCK_APISIX_PERCENT2F_BYPASS_UNAUTH_ACCESS_TO_ENTIRE_INNER_NFZ_UNLOCK_ADMIN_API_12977_APPLICATION | MD | 16 KB |
| COINBASE_CHAIN_PROXY_OPEN_RPC_PROXY.md | MD | 16 KB |
| TRACKS_SUPABASE_unauth_account_takeover_access_codes_token.md | MD | 16 KB |
| DAPPER_PRODUCTION_STUDIO_PLATFORM_SCHEMA_LEAK.md | MD | 16 KB |
| VANBREDA_login_vendorportal_alb_actuator_path_pattern_bypass_matrix_param.md | MD | 16 KB |
| TONIES_BOXINE_API_DOC_EI_BOXINE_NET_COGNITO_IDENTITY_POOL_UNAUTH_ROLE_GRANTS_S3_LISTBUCKET_ON_PROD_API_DOCS_BUCKET_EXPOS | MD | 16 KB |
| PAY_MEETDAPPER_WILDCARD_LIKE_INJECTION_SUPPLEMENT.md | MD | 16 KB |
| KASEYA_RAPIDFIRETOOLS_NETWORKDETECTIVE_FREEMYIT_UNAUTH_SOAP_APPLIANCE_KEY_DISCLOSURE.md | MD | 15 KB |
| SUPRA_STARKEY_WALLET_EXTENSION_SHIPS_LIVE_HARDCODED_CHAINSTACK_SOLANA_MAINNET_RPC_CREDENTIAL_DISTINCT_FROM_PREVIOUSLY_RE | MD | 15 KB |
| STRATEGY_microstrategy_library_credentialed_cors_reflect_any_origin.md | MD | 15 KB |
| Z2_COULISSE_GRAPHQL_FIELD_SUGGESTION_ORACLE_LEAKS_FULL_SCHEMA_DESPITE_DISABLED_INTROSPECTION.md | MD | 15 KB |
| VESYNC_UAT_LONG_VESYNC_COM_IOT_DEVICE_LONG_CONNECTION_CONTROL_PLANE_ACCEPTS_UNENCRYPTED_WEBSOCKET_ON_PORT_80_AND_RUNS_IT | MD | 15 KB |
| DAPPER_STUDIO_PLATFORM_PRODUCTION_INTROSPECTION_AND_UNAUTH_BATCH_ORACLE.md | MD | 15 KB |
| TONIES_TONIECLOUD_MAILSERVICES_API_OPENAPI_SWAGGER_2_0_SPEC_LEAKED_UNAUTH_AT_API_V1_DOC_DISCLOSING_9_ENDPOINTS_INCLUDING | MD | 15 KB |
| DAPPER_LABS_APP_NBA_DAPPERLABS_API_FLAGS_UNAUTH_LEAKS_486_NBA_TOP_SHOT_WALLET_LD_FLAGS_BURN_KYC_BYPASS_AUTOGRAPH_OVERRID | MD | 15 KB |
| DJI_PLUS_DJI_COM_UNAUTHENTICATED_GRAPHQL_INTROSPECTION_ENABLED_ON_PRODUCTION_ENDPOINT.md | MD | 15 KB |
| VESYNC_SMARTAPI_UNAUTHENTICATED_PASSWORD_VERIFICATION_ORACLE_RESETPASSWORD_COMPARES_NEW_PASSWORD_TO_CURRENT_PASSWORD_BEF | MD | 15 KB |
| NN_GROUP_BETALINGSPROCURATIE_AZL_EU_MENDIX_ANONYMOUS_XAS_EMAILCODE_MFA_READ_2FA_BYPASS.md | MD | 15 KB |
| ABNAMRO_achterafbetalen_api_cors_arbitrary_origin_credentialed.md | MD | 15 KB |
| COINPASS_cp40_admin_backoffice_public_exposure_sourcemap.md | MD | 15 KB |
| SUPRA_STARKEY_WALLET_EXTENSION_SHIPS_LIVE_HARDCODED_ETHERSCAN_API_KEY_ENABLING_QUOTA_EXHAUSTION_THAT_BREAKS_ETHEREUM_TX_ | MD | 15 KB |
| Z2_0DIN_SCANNER_DASHBOARD_STATS_CROSS_TENANT_BOLA_MISSING_ACTS_AS_TENANT.md | MD | 15 KB |
| VANBREDA_RATING_ACCEPTATIE_DJANGO_DEBUG_TRACEBACK_DISCLOSURE.md | MD | 15 KB |
| PHANTOM_SANITY_CMS_STAGING_LEAK.md | MD | 15 KB |
| CROSSCLIP_api_csrf_null_origin_bypass_state_change.md | MD | 15 KB |
| Z2_GETBOB_bubble_dataapi_meta_endpoint_inventory_disclosure.md | MD | 15 KB |
| NN_GROUP_MYCLAIM_BE_ANONYMOUS_FNOL_JSONRPC_SEARCHDRIVERONPOLICY_DRIVER_IDENTITY_ORACLE.md | MD | 15 KB |
| NN_GROUP_BE_PORTALS_AKAMAI_ORIGIN_AND_SSRF_EDGE_RULESET_BYPASS.md | MD | 15 KB |
| FLOW_FOUNDATION_PLAYGROUND_UNAUTH_RESOURCE_EXHAUSTION.md | MD | 15 KB |
| DJI_GCAC_DJICORP_COM_OAUTH_CLIENT_F9D68965_ACCEPTS_ANY_REDIRECT_URI_UNCONDITIONALLY_WILDCARD_REGISTRATION_ON_CORPORATE_S | MD | 15 KB |
| NBATOPSHOT_PUBLIC_API_GETUSERPROFILEBYUSERNAME_PII_ORACLE.md | MD | 15 KB |
| CANVA_ANDROID_WEBVIEW_NAV_GUARD_STARTSWITH_ORIGIN_PREFIX_AND_FILE_SCHEME_BRIDGE_EXPOSURE.md | MD | 14 KB |
| TONIES_BOXINE_RETAILER_MAP_DEV_B2B_TONIES_COM_COGNITO_USER_POOL_eu_central_1_kYJ9N8lcv_ALLOWS_UNAUTH_OPEN_SIGNUP_AND_HAS | MD | 14 KB |
| FLOW_WALLET_PROD_MOCKTOKEN.md | MD | 14 KB |
| TONIES_BOXINE_OPENLDAP_DIRECTORY_ldap_boxine_net_PUBLICLY_REACHABLE_ON_PORT_389_636_SAME_LDAP_BACKEND_AS_VAULT_LDAP_AUTH | MD | 14 KB |
| PHANTOM_NODE_PROXY_OPEN_RPC_AND_DEV_JUICEBOX.md | MD | 14 KB |
| DAPPER_LABS_MILLION_ADMIN_ATHLETE_STUDIO_MULTI_TENANT_RAILS_PORTAL_USERS_SIGN_UP_OPEN_REGISTRATION_NO_CAPTCHA_NO_EMAIL_D | MD | 14 KB |
| TONIES_BOXINE_LOGIN_TONIES_COM_PROD_KEYCLOAK_REALM_TONIES_ENABLES_ALG_CONFUSION_ATTACK_CLASS_HS256_HS384_HS512_IN_ID_TOK | MD | 14 KB |
| VESYNC_FW_VESYNC_COM_FIRMWARE_IS_DELIVERED_WITH_NO_WORKING_TRANSPORT_AUTHENTICATION_THE_API_HANDS_OUT_PLAINTEXT_HTTP_URL | MD | 14 KB |
| STRATEGY_demo_microstrategy_anon_guest_BFLA_directory_disclosure.md | MD | 14 KB |
| SPECTROCOIN_CMC_PROXY_OPEN_ABUSE.md | MD | 14 KB |
| DAPPER_LABS_STUDIO_NBATOPSHOT_COM_X_FORWARDED_HOST_HEADER_TENANT_OVERRIDE_BYPASS_ENABLES_CROSS_TENANT_CONTENT_TRAVERSAL_ | MD | 14 KB |
| Z2_CHAMELEON_credentialed_cors_reflection.md | MD | 14 KB |
| TONIES_BOXINE_DEXTER_EXPERIMENTAL_BOXINE_NET_STRATEGIC_AI_KNOWLEDGE_BASE_PLATFORM_LEAKS_FULL_OPENAPI_SPEC_77_ENDPOINTS_P | MD | 14 KB |
| AAVE_API_V3_AAVE_COM_GRAPHQL_FULL_UNAUTH_INTROSPECTION_56_QUERIES_INCLUDING_VAULT_DEPLOY_SET_FEE_TRANSFER_OWNERSHIP_AND_ | MD | 14 KB |
| DAPPER_LABS_APP_NBA_DAPPERLABS_COM_BUNDLE_LEAKS_NEW_SENTRY_DSN_PROJECT_1775051_LIVE_VALIDATED_PLUS_TWO_HARDCODED_AUTH0_L | MD | 14 KB |
| KASEYA_reports.saasalerts.com_UNAUTH_SECURE_LINK_MINTING_AUTH_BYPASS.md | MD | 14 KB |
| VANBREDA_fileshare_share_php_f_param_reflected_xss_waf_bypass.md | MD | 14 KB |
| KRAKEN_BEHOLDER_graphql_query_resolvers_missing_auth_guard.md | MD | 14 KB |
| SPRINT_safepath_refresh_token_in_url_path.md | MD | 14 KB |
| SUPRA_SUPRASCAN_SEARCHLOCAL_UNAUTH_SQL_LIKE_WILDCARD_INJECTION_UNESCAPED_SEARCH_PARAM.md | MD | 14 KB |
| TONIES_BOXINE_PAMP_DWITS_OPERATOR_ADMIN_CONSOLE_FULL_API_SURFACE_LEAKED_VIA_PUBLIC_JS_BUNDLE.md | MD | 14 KB |
| TONIES_BOXINE_API_DEV_STAGE_TONIE_CLOUD_V2_INTEGRATIONTEST_OBJECTS_UNAUTH_LEAKS_456_INTERNAL_TONIE_TONIEBOX_NFC_IDS_PLUS | MD | 14 KB |
| RESOLV_METABASE_SETUP_TOKEN_LEAK_PERSISTENT_AFTER_USER_SETUP.md | MD | 14 KB |
| VANBREDA_wp_lang_unauth_attack_surface_plugin_versions_ai1wm_backup_dir_revslider_653.md | MD | 14 KB |
| NN_GROUP_K2_NN_PL_PERMISSIVE_CORS_ARBITRARY_ORIGIN_CREDENTIALS_ONBOARDING_AUTH_CLIENT360.md | MD | 14 KB |
| DAPPER_LABS_STAGING_ACCOUNTS_MEETDAPPER_COM_TERMS_LEAKS_FULL_DAPPER_WALLET_STAGING_RUNTIME_CONFIG_189_FEATURE_FLAGS_FOUR | MD | 14 KB |
| MSFT_orchid_xtarget_portal_internal_tool_exposure.md | MD | 14 KB |
| KASEYA_DattoRMM_CloudFront_GraphQL_CaseBypass.md | MD | 14 KB |
| COINPASS_recon_engine_unauth_treasury_reconciliation_api.md | MD | 14 KB |
| TONIES_BOXINE_API_TONIE_CLOUD_V2_GRAPHQL_FULL_SCHEMA_DISCLOSED_VIA_PUBLIC_CDN_VIEWER_JS_137KB_DEFAULT_QUERY_5865_FIELDS_ | MD | 14 KB |
| Z2_COULISSE_PORTAL_AGENT_BEARER_JWT_IN_URL_QUERY.md | MD | 14 KB |
| TONIES_BOXINE_MY_DEV_TONIE_CLOUD_LEAKS_CONTENTFUL_PREVIEW_TOKEN_UNAUTH_READ_OF_DRAFT_CMS_INCLUDING_TONIEBOX_2_TONIEPLAY_ | MD | 14 KB |
| VANBREDA_fileshare_unauth_clnt_env_db_credential_disclosure.md | MD | 13 KB |
| GCORE_REGISTRY_LUX_CLOUD_GCORELABS_COM_HARBOR_DOCKER_REGISTRY_ANONYMOUS_PULL_ENABLED_ON_17_PUBLIC_PROJECTS_533_REPOSITOR | MD | 13 KB |
| FOXIT_assessment_notes.md | MD | 13 KB |
| BENTLEY_SEEQUENT_LAUNCHDARKLY_CLIENT_SDK_FULL_FEATURE_FLAG_DISCLOSURE.md | MD | 13 KB |
| VANBREDA_LOGIN_OKTA_IDP_NGINX_REFLECTS_ARBITRARY_ORIGIN_WITH_CREDENTIALS_ON_COOKIE_AUTHED_API.md | MD | 13 KB |
| TONIES_BOXINE_API_DOC_DEV_EI_BOXINE_NET_SECOND_COGNITO_IDENTITY_POOL_UNAUTH_GRANTS_AWS_CREDS_FOR_DIFFERENT_DEV_AWS_ACCOU | MD | 13 KB |
| TRACKB_BFF_object_reads_email_header_not_enforced.md | MD | 13 KB |
| ABNAMRO_careers_fosjsrouting_admin_route_map_disclosure.md | MD | 13 KB |
| VANBREDA_BACKOFFICE_IPAY88_CHARGE_WEBHOOK_MISSING_SIGNATURE_VERIFICATION.md | MD | 13 KB |
| PHANTOM_BLOWFISH_BLOCKLIST_PROXY_OPEN_ABUSE.md | MD | 13 KB |
| Z2_COULISSE_KEYCLOAK_MASTER_REALM_ADMIN_CLI_DIRECT_GRANT_ROPC_EXPOSED.md | MD | 13 KB |
| TONIES_BOXINE_4_DANGLING_CNAMES_DNS_HYGIENE_PLUS_3_SPRAYABLE_OAUTH_ENDPOINTS_PLUS_2_AZURE_AD_TENANTS_DISCOVERED.md | MD | 13 KB |
| BENTLEY_OPENPLANTDATAMANAGER_DEV_CONFIG_LOCAL_JSON_LEAKS_SPREADJS_LD_APPINSIGHTS.md | MD | 13 KB |
| TESLA_track_workforce_sourcemap_full_source_disclosure.md | MD | 13 KB |
| DJI_ESTATE_WIDE_CREDENTIALED_CORS_32_PRODUCTION_HOSTS_TRUST_ALL_DJI_COM_ORIGINS_WWW_STORE_ENTERPRISE_APIS.md | MD | 13 KB |
| DJI_FH_VECTOR_MAP_DJIGATE_COM_CENNAVI_SUBCONTRACTOR_DISCLOSURE_PLUS_HARDCODED_MINEMAP_API_KEY_PLUS_DEV_MODE_SHIPPED_TO_P | MD | 13 KB |
| DAPPER_LABS_VAULT_DAPPERLABS_COM_AND_A_B_C_VAULT_DAPPERLABS_COM_CLUSTER_INTERNET_EXPOSED_HASHICORP_VAULT_1_0_2_DEC_2018_ | MD | 13 KB |
| AMERICANEAGLE_kw_bazaarvoice_uas_unauth_arbitrary_identity_signing_oracle.md | MD | 13 KB |
| KELPDAO_STRAPI_OPEN_REGISTRATION_PASSWORDRESET_FLOODING.md | MD | 13 KB |
| NN_GROUP_BE_NNNLBEAPI_AUTHENTICATED_DATA_ACCESS.md | MD | 13 KB |
| DJI_SENTRY_CORPALLIES_COM_UNAUTHENTICATED_EVENT_INGESTION_DSN_PUBLIC_KEY_NOT_VALIDATED_ALLOWS_ARBITRARY_EVENT_INJECTION_ | MD | 13 KB |
| WILDIX_DOCKREG_WILDIX_COM_HARBOR_DOCKER_REGISTRY_ANONYMOUS_PULL_ENABLED_ON_LIBRARY_PUBLIC_TESTING_PROJECTS_13_INTERNAL_R | MD | 13 KB |
| VANBREDA_ai_workspace_unauth_llm_proxy_and_ai_pipeline_no_authn.md | MD | 13 KB |
| VANBREDA_account_cross_audience_cross_authzserver_token_acceptance.md | MD | 13 KB |
| MSFT_backstage_xbox_internal_tools_exposure.md | MD | 13 KB |
| Z2_PANTERACAPITAL_unauth_stored_xss_track_the_click.md | MD | 13 KB |
| Z2_ACCREDIBLE_S3_POLICY_UNAUTH_PRESIGNED_UPLOAD.md | MD | 13 KB |
| DAPPER_STUDIO_UNANNOUNCED_NFT_DROPS_LEAK_VIA_SEARCHDISTRIBUTIONS.md | MD | 13 KB |
| ZOHO_BOOKINGS_ZOHOCORP_COM_LEAKS_INTRANET_ORG_PLUS_LOGSAPI_ZOHO_IN_CSPLOG_UNAUTH_LOG_INJECTION_4_REGIONS_PLUS_CONTACTS_F | MD | 13 KB |
| Z2_SQRX_staging_bucket_preprod_build_sourcemap_exposure.md | MD | 13 KB |
| Z2_CHAMELEON_builder_ext_unvalidated_fast_domain_script_injection.md | MD | 13 KB |
| LINEAR_SSOURLFROMMAIL_WORKSPACE_ENUM.md | MD | 13 KB |
| DAPPER_LABS_APP_MEETDAPPER_COM_AND_MEETDAPPER_STAGING_MEETDAPPER_COM_HARDCODED_PROD_AND_STAGING_SEGMENT_WRITE_KEYS_LIVE_ | MD | 13 KB |
| PHANTOM_BTC_MAINNET_OPEN_RPC_PROXY.md | MD | 13 KB |
| NN_GROUP_MYCLAIM_BE_PRODUCTION_SOURCEMAP_DISCLOSURE_FULL_CLAIMS_PORTAL_SOURCE_AND_INTERNAL_SERVICE_INVENTORY.md | MD | 13 KB |
| ATLASSIAN_LOOM_UNAUTH_USER_ENUMERATION.md | MD | 13 KB |
| VESYNC_VESYNC_CO_PUBLIC_DNS_PUBLISHES_RFC1918_INTERNAL_ADDRESSES_FOR_THE_BASTION_HOST_AND_TWO_PLATFORM_ADMIN_APIS.md | MD | 13 KB |
| SUSHISWAP_56_VERCEL_SUBDOMAIN_TAKEOVERS.md | MD | 13 KB |
| BENTLEY_SYNCHRO_PERFORM_BUILD_SHIPS_SOURCEMAPS_ACROSS_57_TENANTS.md | MD | 13 KB |
