huntback / IP intelligence
148.116.90.65
Intelligence
ASN / OrgAS31898 · Oracle Corporation
CountryCanada
NetworkDATACENTER · risk 60/100
Threat score0/100
Open ports22, 8080
ServiceSimpleHTTP/0.6 Python/3.10.12 · Directory listing for /
Loot harvested29 file(s), 4346 KB · exploit, exposed-secret, malware, mozi, tunnel
Open directory contents (29)
Files harvested from this host's exposed directory. File names only — victim-identifying names are redacted and file contents are never published.
| File | Type | Size |
|---|---|---|
| bot_XETHZUSD_2026-05-02.log | LOG | 935 KB |
| bot_XETHZUSD_2026-05-07.log | LOG | 469 KB |
| bot_ETHCAD_2026-04-26.log | LOG | 441 KB |
| bot_XETHZUSD_2026-05-01.log | LOG | 323 KB |
| bot_XETHZUSD_2026-04-30.log | LOG | 317 KB |
| bot_XETHZUSD_2026-04-29.log | LOG | 302 KB |
| bot_XETHZUSD_2026-04-28.log | LOG | 285 KB |
| bot_XETHZUSD_2026-05-03.log | LOG | 281 KB |
| bot_XETHZUSD_2026-05-04.log | LOG | 156 KB |
| bot_XETHZUSD_2026-04-27.log | LOG | 147 KB |
| bot_XETHZUSD_2026-05-06.log | LOG | 142 KB |
| kraken_scalping_bot.py | PY | 96 KB |
| bot_XETHZUSD_2026-05-05.log | LOG | 88 KB |
| bot_ETHCAD_2026-04-27.log | LOG | 84 KB |
| kraken_scalping_bot.py.bak | BAK | 72 KB |
| bot_ETHCAD_2026-04-25.log | LOG | 46 KB |
| analisis.py | PY | 32 KB |
| bot_SOLCAD_2026-04-26.log | LOG | 27 KB |
| ia_filter.py | PY | 20 KB |
| ‹redacted›.pyc | PYC | 19 KB |
| reporte_semanal.py | PY | 18 KB |
| scanner_mercado.py | PY | 14 KB |
| trend_engine.py | PY | 11 KB |
| config.py | PY | 2 KB |
| simulacion.py | PY | 1 KB |
| ‹redacted›.pyc | PYC | 1 KB |
| test_ia.py | PY | 921 B |
| .env | ENV | 440 B |
| .gitignore | GITIGN | 38 B |
Hunt this IP
Pivot across IPs, domains, certificates, JARM fingerprints and exposed open directories, backed by our own sensor network. Free tier, no card required.
Start hunting freeRelated infrastructure
Hosts sharing signals (JARM, cert, passive DNS, hosted files). A JARM-only link is a lead, not proof.
| 104.131.177.14 | lead |
| 138.197.72.235 | lead |
| 14.29.208.101 | lead |
| 154.219.98.61 | lead |
| 158.247.218.226 | lead |
| 176.65.139.250 | lead |
| 178.63.68.220 | lead |
| 185.13.230.208 | lead |
| 2.27.23.151 | lead |
| 2.27.249.100 | lead |
| 207.180.219.101 | lead |
| 207.57.188.152 | lead |
| 23.94.189.114 | lead |
| 31.76.79.58 | lead |
| 4.193.248.52 | lead |