huntback / IP intelligence
147.182.133.56
Intelligence
ASN / OrgAS14061 · DigitalOcean, LLC
CountryUnited States
NetworkDATACENTER · risk 60/100
Threat score0/100
Open ports22, 445, 8080, 8888
Loot harvested237 file(s), 34938 KB · c2, exploit, exposed-secret, gafgyt, malware, mirror
Open directory contents (237)
Files harvested from this host's exposed directory. File names only — victim-identifying names are redacted and file contents are never published.
| File | Type | Size |
|---|---|---|
| ‹redacted›.il | IL | 8.8 MB |
| GxProgramsCommon.dll | PE | 8.7 MB |
| smb.log | LOG | 4.5 MB |
| agent-windows-amd64.exe | PE | 2.2 MB |
| p3000.html | HTML | 1.2 MB |
| pz_play2.html | HTML | 1.2 MB |
| play.html | HTML | 1.2 MB |
| mprobe.html | HTML | 1015 KB |
| n7.bin | BIN | 633 KB |
| wafbody.bin | BIN | 555 KB |
| ‹redacted›.body | BODY | 524 KB |
| b.bin | BIN | 290 KB |
| i008_unzip.log | LOG | 277 KB |
| ‹redacted›.il | IL | 267 KB |
| ‹redacted›.il | IL | 255 KB |
| bp | TXT | 167 KB |
| ‹redacted›.il | IL | 130 KB |
| ad.bin | BIN | 121 KB |
| PetitPotam.exe | PE | 107 KB |
| auth_login.html | HTML | 106 KB |
| i.bin | BIN | 104 KB |
| d.html | HTML | 104 KB |
| p.html | HTML | 104 KB |
| m.bin | BIN | 104 KB |
| l.bin | BIN | 104 KB |
| plesk_up.html | HTML | 95 KB |
| b2.bin | BIN | 92 KB |
| xoxo2_full.php | PHP | 92 KB |
| asics_p.bin | BIN | 86 KB |
| mu.bin | BIN | 86 KB |
| i012_hotels_13.201.252.17_443.bin | BIN | 78 KB |
| be.bin | BIN | 71 KB |
| atb.bin | BIN | 58 KB |
| GodPotato-NET4.exe | EXE | 56 KB |
| ‹redacted›.out | OUT | 47 KB |
| crm.bin | BIN | 41 KB |
| crm2.bin | BIN | 41 KB |
| i012_hotels_3.109.95.32_443.bin | BIN | 40 KB |
| iflp | TXT | 38 KB |
| ‹redacted›.out | OUT | 36 KB |
| i015v.bin | BIN | 35 KB |
| i018_http.bin | BIN | 35 KB |
| ‹redacted›.groovy | GROOVY | 23 KB |
| asb.bin | BIN | 19 KB |
| hp.bin | BIN | 18 KB |
| ‹redacted›.xml | XML | 17 KB |
| PetitPotam.py | PY | 16 KB |
| ‹redacted›.login.html | HTML | 15 KB |
| ss_sql_out5.txt | TXT | 15 KB |
| t.bin | BIN | 14 KB |
| feat.bin | BIN | 13 KB |
| l8001.html | HTML | 13 KB |
| l8003.html | HTML | 13 KB |
| i018lg.html | HTML | 13 KB |
| ehrms_i025_body.bin | BIN | 12 KB |
| i048_body.bin | BIN | 11 KB |
| ‹redacted›.out | OUT | 11 KB |
| elp.bin | BIN | 11 KB |
| s.bin | BIN | 9 KB |
| agh_install.bat | BAT | 8 KB |
| i018m.bin | BIN | 8 KB |
| i018b.bin | BIN | 8 KB |
| i018x.bin | BIN | 8 KB |
| agh_install.ps1 | PS1 | 8 KB |
| i015_body.bin | BIN | 8 KB |
| rams_home.html | HTML | 7 KB |
| gxdec5.exe | PE | 7 KB |
| d.bin | BIN | 7 KB |
| gxdec.exe | PE | 7 KB |
| gxdec_final.exe | PE | 7 KB |
| gxcs.exe | PE | 6 KB |
| gxdec2.exe | PE | 6 KB |
| i018e.bin | BIN | 6 KB |
| hfsb.bin | BIN | 6 KB |
| vh80.bin | BIN | 6 KB |
| gxdec4.exe | PE | 6 KB |
| j.bin | BIN | 5 KB |
| ss_sql_out2.txt | TXT | 5 KB |
| apk.bin | BIN | 5 KB |
| ssh_spray2.log | LOG | 5 KB |
| p.bin | BIN | 5 KB |
| gxcheck.exe | PE | 5 KB |
| gxftp2.exe | PE | 5 KB |
| ss_sql_out1.txt | TXT | 4 KB |
| my_root.html | HTML | 4 KB |
| out.bin | BIN | 4 KB |
| auth_root.html | HTML | 4 KB |
| gx2.exe | PE | 4 KB |
| gx3.exe | PE | 4 KB |
| gxdec_erp.exe | PE | 4 KB |
| gxlive2.exe | PE | 4 KB |
| gxdec_min.exe | PE | 4 KB |
| gxftp.exe | PE | 4 KB |
| gxlive.exe | PE | 4 KB |
| hfs-installed-head.bin | BIN | 4 KB |
| hfs-zip-head.bin | BIN | 4 KB |
| sa_fb.bin | BIN | 3 KB |
| ‹redacted›.cs | CS | 3 KB |
| i015b.bin | BIN | 3 KB |
| config.go | GO | 3 KB |
| ‹redacted›.cs | CS | 2 KB |
| lb | TXT | 2 KB |
| ‹redacted›.proto | PROTO | 2 KB |
| i038_doc.md | MD | 2 KB |
| ‹redacted›.cs | CS | 2 KB |
| slogin.html | HTML | 2 KB |
| sf.bin | BIN | 2 KB |
| i011_oidc.json | JSON | 2 KB |
| i032_doc.md | MD | 2 KB |
| i018_doc.md | MD | 2 KB |
| i049_doc.md | MD | 2 KB |
| sendmail.go | GO | 2 KB |
| ‹redacted›.cs | CS | 2 KB |
| i041_doc.md | MD | 1 KB |
| bk.bin | BIN | 1 KB |
| i018a.bin | BIN | 1 KB |
| i017_probe.bin | BIN | 1 KB |
| ss_sql_cmds5.txt | TXT | 1 KB |
| n4h.txt | TXT | 1 KB |
| vh.bin | TXT | 1 KB |
| kr.dll | DLL | 1 KB |
| ssh_spray.log | LOG | 1 KB |
| ssh10_pws.txt | TXT | 1 KB |
| ksei__actuator.bin | BIN | 1 KB |
| put.bin | BIN | 1 KB |
| ss_sql_cmds2.txt | TXT | 1020 B |
| api_wl.txt | TXT | 964 B |
| asx.bin | BIN | 932 B |
| .env.development | DEVELO | 893 B |
| ‹redacted›.body | BODY | 874 B |
| ss_sql_cmds.txt | TXT | 870 B |
| relay.log | LOG | 851 B |
| ‹redacted›.wl | WL | 819 B |
| xoxo_mini.php | PHP | 814 B |
| .env.production | PRODUC | 793 B |
| gql.bin | BIN | 779 B |
| gqlg.bin | BIN | 771 B |
| ssh10_pws_clean.txt | TXT | 684 B |
| i011_client.js | JS | 667 B |
| ‹redacted›.aspx | ASPX | 650 B |
| base.go | GO | 640 B |
| qnap_i049_pre.bin | BIN | 580 B |
| ksei__swagger-ui.html.bin | BIN | 564 B |
| mf.bin | BIN | 551 B |
| asiatech_body.bin | 520 B | |
| i012_provider_13.206.71.205_443.bin | BIN | 474 B |
| post2.txt | TXT | 470 B |
| i012_hotels_13.206.71.205_443.bin | BIN | 466 B |
| ob.bin | BIN | 454 B |
| post3.txt | TXT | 434 B |
| o.bin | BIN | 413 B |
| f.bin | BIN | 394 B |
| sendmail_test.go | GO | 393 B |
| i018l2.bin | BIN | 390 B |
| i018r.bin | BIN | 386 B |
| i012_provider_43.205.186.109_443.bin | BIN | 362 B |
| hta.bin | BIN | 358 B |
| i015_404.bin | TXT | 355 B |
| i015c.bin | BIN | 343 B |
| pobp.bin | BIN | 323 B |
| config | TXT | 314 B |
| authdir.bin | BIN | 301 B |
| config | TXT | 298 B |
| i015p.bin | BIN | 290 B |
| i029x.bin | BIN | 289 B |
| constants.go | GO | 283 B |
| asics_g.bin | BIN | 282 B |
| main.go | GO | 282 B |
| post1.txt | TXT | 280 B |
| i012c.bin | BIN | 263 B |
| i012s3.bin | BIN | 263 B |
| ksei__service_iofiles_download_logo.bin | BIN | 239 B |
| ksei__service_demografis_updated-at.bin | BIN | 237 B |
| xoxo2.php | PHP | 217 B |
| ah.bin | BIN | 202 B |
| ‹redacted›.aspx | ASPX | 181 B |
| words.txt | TXT | 178 B |
| ksei__service_login.bin | BIN | 174 B |
| loginpost.txt | TXT | 173 B |
| se.bin | BIN | 167 B |
| th.bin | BIN | 166 B |
| a.bin | BIN | 162 B |
| n4m.bin | BIN | 162 B |
| i030b.bin | BIN | 159 B |
| run_smb.sh | SH | 159 B |
| n4.bin | ENV | 146 B |
| asics_git_config | TXT | 134 B |
| ap.bin | TXT | 132 B |
| h.bin | BIN | 122 B |
| up2.bin | BIN | 119 B |
| packed-refs | TXT | 119 B |
| asiatech_i033_probe2.bin | BIN | 118 B |
| q.bin | BIN | 115 B |
| packed-refs | TXT | 114 B |
| ba | TXT | 112 B |
| g.bin | BODY | 111 B |
| i015q.bin | BIN | 107 B |
| errors.go | GO | 101 B |
| garbody | TXT | 96 B |
| ksei__service_nab-reksadana_param_v2_.bin | BIN | 92 B |
| ksei__service_forgot-password_verify_image.bin | BIN | 89 B |
| apex_one.bin | BIN | 86 B |
| xoxo_marker.php | PHP | 86 B |
| absen.xls.php | PHP | 82 B |
| ksei__service_auth_login.bin | BIN | 76 B |
| cwh2.bin | BIN | 74 B |
| description | TXT | 73 B |
| fb.bin | BIN | 65 B |
| gxbody.bin | BIN | 57 B |
| i012php.bin | BIN | 55 B |
| ‹redacted›.body | BODY | 47 B |
| i017p.bin | BIN | 42 B |
| opt.bin | BODY | 42 B |
| shallow | TXT | 41 B |
| shallow | TXT | 41 B |
| i.php | PHP | 31 B |
| s.php | PHP | 30 B |
| xoxo_poly.gif.php | PHP | 30 B |
| xoxo_rce.php | PHP | 30 B |
| x.jpg.php | PHP | 28 B |
| HEAD | TXT | 28 B |
| ‹redacted›.phtml | PHTML | 27 B |
| i021part.bin | BIN | 26 B |
| u.bin | BIN | 26 B |
| w185_8080.bin | BIN | 26 B |
| x.php5 | PHP5 | 26 B |
| x.php | PHP | 25 B |
| k.bin | BIN | 24 B |
| xoxo_t.php | PHP | 24 B |
| .gitignore | GITIGN | 24 B |
| HEAD | TXT | 23 B |
| cwh.bin | TXT | 19 B |
| c.bin | BIN | 16 B |
| w185_8000.bin | ZIP | 9 B |
| i028_body.bin | PHP | 5 B |
| d6.bin | BIN | 2 B |
| aj.bin | TXT | 1 B |
Hunt this IP
Pivot across IPs, domains, certificates, JARM fingerprints and exposed open directories, backed by our own sensor network. Free tier, no card required.
Start hunting freeRelated infrastructure
Hosts sharing signals (JARM, cert, passive DNS, hosted files). A JARM-only link is a lead, not proof.
| 101.36.112.205 | confirmed |
| 101.89.149.227 | confirmed |
| 103.116.104.103 | confirmed |
| 103.124.95.33 | confirmed |
| 103.131.51.199 | confirmed |
| 103.131.61.143 | confirmed |
| 103.163.246.138 | confirmed |
| 103.35.216.13 | confirmed |
| 103.57.250.208 | confirmed |
| 103.73.189.190 | confirmed |
| 103.80.88.106 | confirmed |
| 103.90.162.31 | confirmed |
| 104.131.161.161 | confirmed |
| 104.131.59.223 | confirmed |
| 104.200.73.97 | confirmed |